Approved Miniatures (Cultivars) | Approved Miniatures (Species)
Approved Intermediates | Restricted Cultivars | Judges
Approved Intermediates | Restricted Cultivars | Judges
Approved list of cultivars for Restricted Classes
| Name | Code |
|---|---|
| Achduart | 3Y-O |
| Achnasheen | 3W-GWW |
| Acropolis | 4W-O |
| Advocat | 3Y-GYY |
| Air Marshal | 2Y-O |
| Aircastle | 3W-Y |
| Akala | 1Y-Y |
| Altruist | 3O-R |
| Amber Castle | 2YYW-WYY |
| Andalusia | 6Y-O |
| Angel | 3W-GWW |
| Angkor | 4Y-Y |
| Apotheose | 4Y-O |
| Arctic Gold | 1Y-Y |
| Ardress | 2W-GYY |
| Arish Mell | 5W-W |
| Arkle | 1Y-Y |
| Armley Wood | 2Y-YOR |
| Ashmore | 2W-GWW |
| Avalanche | 8W-Y |
| Avalon | 2Y-W |
| Badanloch | 3W-YYO |
| Balalaika | 2Y-YYR |
| Ballindalloch | 2Y-Y |
| Ballyrobert | 1Y-Y |
| Balvenie | 2W-GPP |
| Bantam | 2Y-YRR |
| Beautiful Dream | 3W-W |
| Bell Song | 7W-P |
| Ben Aligin | 1W-GWW |
| Ben Hee | 2W-GWW |
| Ben Loyal | 2W-O |
| Bere Ferrers | 4W-O |
| Borrobol | 2W-R |
| Boscastle | 7Y-Y |
| Brandaris | 11Y-Y |
| Bravoure | 1W-Y |
| Broadway Village | 2Y-YRR |
| Broomhill | 2W-W |
| Bryanston | 2Y-Y |
| Bunclody | 2Y-O |
| Bunting | 7Y-O |
| Burntollet | 1W-W |
| Cairntoul | 3W-YOO |
| Camelot | 2Y-Y |
| Campion | 9W-GYR |
| Canisp | 2W-W |
| Cantabile | 9W-GYR |
| Capisco | 3W-GYR |
| Carib Gypsy | 2Y-WWY |
[First Page] [Prev] Showing page 1 of 7 pages [Next] [Last Page]
The above cultivars are approved by the Daffodil Society for use where restrictions are placed on the cultivars which can be shown in a class. The cultivars are, or recently have been, available commercially and are considered to be good show flowers. All cultivars will remain on this list for a minimum of three years before being considered for removal. No miniature cultivars are included in this list.
Anyone wishing to make recommendations for cultivars to be added to this list should write to the Secretary of the Society giving the name of the cultivar, its registered division, colour code, commercial source and price.
^Top^